Fruit & Vegetable Powder
Fruit & Vegetable Powder
Code: SWR060
• Swanson Green Foods Fruit & Vegetable Powder
• A powerful blend of green foods, brown rice, vegetables and fruit
• Simply mix 2 rounded teaspons to your favorite beverage!
- Orders processing time 24 business hours
- Expected Time of Arrival 2-3 business days
- Delivery by DHL Express ( by AIR )
- Tracking number - available
- Shipping Cost - 5.99 EUR all over Europe for orders up to 1kg
Many people don't eat even one fruit or vegetable daily. With Fruit & Vegetable Powder from Swanson Green Foods, you'll get plenty of them! This power-packed drink mix is a cornucopia of fruits and vegetables in a powder that mixes easily with your favorite beverage. Features alfalfa leaf, wheat grass, spinach leaf, squash, lime, apricot, black cherry and more.
Supplement Facts
Serving Size 2 Rounded Teaspoons (8 g)
Servings Per Container 28
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 35 | |
Total Fat | 1 g | 1% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 7% |
Protein | 1 g | |
Calcium** | 20 mg | 2% |
Sodium** | 80 mg | 3% |
Tomato Fruit | 1,800 mg | * |
Spirulina(Arthrospira platensis) (microalgae) | 540 mg | * |
Apple Pectin Powder | 450 mg | * |
Sunflower Lecithin (non-GMO) | 405 mg | * |
Carrot Root | 360 mg | * |
Alfalfa Leaf Juice Concentrate | 315 mg | * |
Broccoli (florets) | 315 mg | * |
Chlorella | 315 mg | * |
Parsley Leaf | 315 mg | * |
Wheat Grass | 315 mg | * |
Jerusalem Artichoke Leaf Extract | 270 mg | * |
Spinach Leaf | 270 mg | * |
Celery Stalk & Leaf | 180 mg | * |
Grapefruit Pectin (peel) | 180 mg | * |
Lime Fruit | 180 mg | * |
Orange Fruit | 180 mg | * |
Pea Legume | 180 mg | * |
Atlantic Kelp | 90 mg | * |
Brown Rice Bran | 90 mg | * |
Cabbage Leaf | 90 mg | * |
Kale Leaf | 90 mg | * |
Lemon Juice | 90 mg | * |
Onion Bulb | 90 mg | * |
Pineapple Fruit | 90 mg | * |
Papaya Fruit | 61 mg | * |
Cranberry Fruit | 54 mg | * |
Garlic Bulb | 54 mg | * |
Apricot Fruit | 45 mg | * |
Squash Fruit | 45 mg | * |
Black Cherry Fruit | 38 mg | * |
Beet Juice | 18 mg | * |
Elderberry Fruit Extract 4:1 | 18 mg | * |
Grape Skin Extract | 18 mg | * |
Grape Seed Extract(Vitis vinifera) (standardized to 95% proanthocyanidins) | 18 mg | * |
Cayenne Pepper (fruit) | 10 mg | * |
Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
**Typical Analysis (Nutrients are naturally occurring).
Inactive ingredients: Tricalcium phosphate, maltodextrin, rice flour, glucose.
Contains wheat.
Suggested Use: As a dietary supplement, mix 2 rounded teaspoons (8 g) with 8 ounces of water or juice. Shake briskly for ten seconds.
Size: | 8.11 oz (230 grams) Pwdr |
---|
LEAVE A COMMENT:
Your email address will not be published. Required fields are marked *