START! Multi-Vitamin + Weight
START! Multi-Vitamin + Weight
Code: BCM7231
• Historically prized to fight fat and curb appetite
• May play a role in metabolism
• Helps energize so you can power through the day

- Orders processing time 24 business hours
- Expected Time of Arrival 2-3 business days
- Delivery by DHL Express ( by AIR )
- Tracking number - available
- Shipping Cost - 5.99 EUR all over Europe for orders up to 1kg
Supplement Facts
Serving Size 2 Vege Capsules
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as acetate and beta carotene) | 2333 IU | 47% |
| Vitamin C (as ascorbic acid) | 75 mg | 125% |
| Vitamin D3 (as cholecalciferol) | 600 IU | 150% |
| Vitamin E (as d-alpha tocopheryl succinate) | 22.4 IU | 75% |
| Vitamin K (as phytonadione) | 90 mcg | 113% |
| Thiamin (Vitamin B-1)(as thiamine HCI) | 1.1 mg | 73% |
| Riboflavin (Vitamin B-2) | 1.1 mg | 65% |
| Niacin (Vitamin B-3)(as niacin) | 14 mg | 70% |
| Vitamin B-6 (as pyridoxine HCI) | 1.5 mg | 75% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 2.4 mcg | 40% |
| Biotin | 30 mcg | 10% |
| Pantothenic acid (as d-calcium pantothenate) | 5 mg | 50% |
| Magnesium (as magnesium oxide) | 320 mg | 80% |
| Zinc (as zinc oxide) | 6.8 mg | 45% |
| Garcinia cambogia powder (fruit) | 500 mg | * |
*Daily Value not established.
| Size: | 60 vege caps |
|---|
LEAVE A COMMENT:
Your email address will not be published. Required fields are marked *


