Animal Parade Gold Children's Multivitamin Chewable - Assorted
Animal Parade Gold Children's Multivitamin Chewable - Assorted
Code: NTP29927
• All-natural ingredients
• Boost immunity for optimal children’s health
• With probiotic
- Orders processing time 24 business hours
- Expected Time of Arrival 2-3 business days
- Delivery by DHL Express ( by AIR )
- Tracking number - available
- Shipping Cost - 5.99 EUR all over Europe for orders up to 1kg
Natural multivitamin formula from real fruits and vegetables. Contains a perfect combination of natural vitamins and minerals to boost immunity and to support the proper cognitive health of children. It keeps immune cells in tip-top shape for optimal defense against attacks from pathogens. This supplement contains natural lutein which protects eyes from radiation of artificial light. Specially enriched with the most effective form of Vitamin B-12 (Methylcobalamin) for the proper mental and physical growth of children. With probiotic and essential fatty acids for optimal health of the digestive system and for excellent cognitive abilities and concentration.
Dosage and use: Prophylactic and preventive intake - 1 chewable tablet daily. For viral infections, weak immunity, inadequate nutrition - 2 chewable tablets per day. The package lasts for 2 months.
Do not contain: gluten, aspartame, allergens, artificial colors, preservatives or GMOs.
Supplement Facts
Serving Size 2 Chewable Tablets
Servings Per Container 30
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 1,500 mcg RAE (5,000 IU) | 63% |
Vitamin D (as cholecalciferol [D3]) | 13 mcg | 260% |
Vitamin E (as d-alpha tocopheryl acetate | 20 mg | 167% |
Vitamin K (as menatetrenone [K2]) | 40 mcg | 53% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.5 mg | 136% |
Riboflavin (vitamin B2) | 1.7 mg | 121% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 143% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 30 mcg | 15% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 240% |
Biotin | 50 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 167% |
Iron (as aminoate complex) | 5 mg | 36% |
Iodine (from kelp, potassium iodide) | 100 mcg | 67% |
Zinc (as aminoate complex) | 3 mg | 30% |
Manganese (as aminoate complex) | 1 mg | 50% |
Selenium (as sodium selenite) | 35 mcg | 64% |
Chromium (as picolinate) | 60 mcg | 150% |
Iodine (from kelp, potassium iodide) | 100 mcg | 67% |
Lutein (active carotenoid from marigold flower) | 0.5 mg | |
L. acidophilus (3.5 million viable cells***) | 0.25 mg | |
L. plantarum (2.5 million viable cells***) | 0.25 mg | |
Streptococcus thermophilus (10 million viable cells) | 0.25 mg | |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 10 mg | |
Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | 8 mg |
*Daily Value not established.
Mineral aminoates are whole brown rice chelates.
Size: | 60 Chwbls |
---|
LEAVE A COMMENT:
Your email address will not be published. Required fields are marked *