Whole Food Multi without Iron
Whole Food Multi without Iron
Code: SWU152
• Ensures the whole-food benefits, recommended by nutritionists.
• Provides a broad range of vitamins, minerals, enzymes, herb extracts, etc.
• Iron free, which makes this product safe and multi healthful.

- Orders processing time 24 business hours
- Expected Time of Arrival 2-3 business days
- Delivery by DHL Express ( by AIR )
- Tracking number - available
- Shipping Cost - 5.99 EUR all over Europe for orders up to 1kg
This special formula gives you much more compared to the usual multivitamins, a real gold-mine of all health nutrients!
Swanson Whole Food Multi without iron is a thorough selection of vital vitamins and minerals, powerful enzymes, herb extracts and natural stimulants in a patented nutrition formula, which provides optimum assimilation by the body. This is a perfect way to cover your nutrition needs and to improve your daily administration of vegetable nutrients.
Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 3 g | 1%† |
| Dietary Fiber | 1 g | 6%† |
| Protein | 1 g | |
| Vitamin A (as beta-carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E(as dl-alpha tocopheryl acetate) | 200 IU | 667% |
| Thiamin (vitamin B-1) (as thiamin HCl) | 25 mg | 1,666% |
| Riboflavin (vitamin B-2) | 25 mg | 1,470% |
| Niacin (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3,333% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid(as d-calcium pantothenate) | 60 mg | 600% |
| Calcium(85% from calcium carbonate; 15% from calcium amino acid chelate) | 200 mg | 20% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium(80% from magnesium oxide; 20% from magnesium amino acid chelate) | 100 mg | 25% |
| Zinc(from TRAACS® zinc glycinate chelate) | 15 mg | 100% |
| Selenium(from selenium amino acid complex) | 25 mcg | 36% |
| Copper(from copper amino acid chelate) | 500 mcg | 25% |
| Manganese(from manganese amino acid chelate) | 4 mg | 200% |
| Chromium(from chromium amino acid chelate) | 20 mcg | 17% |
| Potassium(as potassium chloride and potassium amino acid chelate) | 50 mg | 1% |
| Spirulina (Arthrospira platensis)(microalgae) | 1 g | * |
| Bee Pollen | 100 mg | * |
| Lemon Bioflavonoid | 60 mg | * |
| Black Currant Seed Oil(Ribes nigrum) | 50 mg | * |
| Asian Ginseng Root(Panax ginseng) | 50 mg | * |
| Choline (as choline bitartrate) | 30 mg | * |
| Inositol | 30 mg | * |
| Papain (from Carica papaya)(fruit) (proteolytic enzyme) (2,000 USP units/mg) | 30 mg | * |
| Quercetin Dihydrate(Sophora japonica) (flowers) | 30 mg | * |
| Betaine Anhydrous(from sugar beets) | 25 mg | * |
| Rutin (Sophora japonica)(flower buds) | 25 mg | * |
| RNA(ribonucleic acid, from yeast) | 21 mg | * |
| Apple Pectin (fruit) | 20 mg | * |
| PABA (para-aminobenzoic acid) | 15 mg | * |
| Bromelain (from pineapple)(providing 24 GDU) | 10 mg | * |
| Brewer's Yeast | 6 mg | * |
| Amylase (100,000 SKB/gram) (fungal) | 5 mg | * |
| Lipase (15,000 FIP/gram) (fungal) | 5 mg | * |
| Lutein (from marigold flower extract) | 2 mg | * |
| Octacosanol (from sugar cane) | 200 mcg | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: Cellulose, silica, croscarmellose sodium, maltodextrin, calcium palmitate, crospovidone, gelatin, lutein beadlets (marigold extract, cellulose gum, sucrose, natural tocopherols, ascorbyl palmitate), sucrose, starch, glycerin, PVP, ascorbyl palmitate, gum arabic, dl-alpha tocopherol, glycerides, water, calcium phosphate, dextrin.
Suggested Use: As a dietary supplement, take three tablets per day with water.
TRAACS®, Albion® and the Gold Medallion® are registered trademarks of Albion Laboratories, Inc.
| Size: | 90 Tabs |
|---|
LEAVE A COMMENT:
Your email address will not be published. Required fields are marked *


